City of Buckeye
Home MenuAnnual Budgets
Learn more about the Fiscal Year 2019-20 City Budget by downloading the budget brief.
CITY OF BUCKEYE
FY2019-20 | Tentative Budget | Adopted Budget | Budget Book |
FY2018-19 | Tentative Budget | Adopted Budget | Budget Book |
FY2017-18 | Tentative Budget | Adopted Budget | Budget Book |
FY2016-17 | Tentative Budget | Adopted Budget | Budget Book |
FY2015-16 | Tentative Budget | Adopted Budget | Budget Book |
FY2014-15 | Tentative Budget | Adopted Budget | Budget Book |
FY2013-14 | Tentative Budget | Adopted Budget | Budget Book |
FY2012-13 | Tentative Budget | Adopted Budget | Budget Book |
STREET LIGHT IMPROVEMENT DISTRICT (SLID)
FY2019-20 | Tentative Budget | Adopted Budget |
FY2018-19 | Tentative Budget | Adopted Budget |
FY2017-18 | Tentative Budget | Adopted Budget |
FY2016-17 | Tentative Budget | Adopted Budget |
FY2015-16 | Tentative Budget | Adopted Budget |
FY2014-15 | Tentative Budget | Adopted Budget |
FY2013-14 | Tentative Budget | Adopted Budget |
FY2012-13 | Tentative Budget | Adopted Budget |
COMMUNITY FACILITIES DISTRICT (CFD)
FY2019-20 | Tentative Budget | Adopted Budget |
FY2018-19 | Tentative Budget | Adopted Budget |
FY2017-18 | Tentative Budget | Adopted Budget |
FY2016-17 | Tentative Budget | Adopted Budget |
FY2015-16 | Tentative Budget | Adopted Budget |
FY2014-15 | Tentative Budget | Adopted Budget |
FY2013-14 | Tentative Budget | Adopted Budget |
FY2012-13 | Tentative Budget | Adopted Budget |